Resistance & DEF Shred Reference
Enemy resistance and DEF can go negative — pushing past zero creates a damage multiplier, not just armor removal. This page lists every player-usable shred source, so you know exactly what you can stack to amplify your damage.
Floor values: Fire/Ice/Lightning/Poison Resist min = -200 | Damage Resistance min = -90 | DEF% min = -80 | Critical Resist min = -999
How Negative Resistance Works
| Enemy Resist | Effect on Your Damage |
|---|---|
| +50 | Reduced — enemy resists that element |
| 0 | Neutral — full base damage |
| -50 | Amplified — enemy takes bonus damage beyond base |
The last 50 points of shred (from 0 to -50) are worth more than the first 50 (from +100 to +50) because you're creating a multiplier instead of just removing armor.
Quick Reference — All Player-Usable Shred
By Source Type
| Type | What It Is | Examples |
|---|---|---|
| Skill | Your hero's skill tree choices | Leap Slash T3, Crack T3, Firebolt T3 |
| Card | Monster card equipped on your hero | Ziggs, Moogle, Octopus King, Abyss Eyes |
| Pet Passive | Passive ability on your combat pet | Electric Bat, Cave Spider, Iron Scorpion, Stranded Fish |
| Pet Active | Your pet's active skill | Stranded Fish, Dragon, Sand Raptor |
| Set Bonus | Equipment set bonus effect | Burning of suit 4pc |
Skill Shred (Your Hero)
These come from your skill tree choices. You pick these when leveling your hero.
Warrior Skills
| Skill | Tree + Tier | Effect | Duration | Notes |
|---|---|---|---|---|
| Leap Slash T3 | Leap Slash, Tier 3 | -20% all element resist, -40% DEF on stunned targets | 4s | One of the strongest shred combos in the game |
| Leap Slash T3 (upgraded) | Leap Slash, Tier 3 | -25 Skill DMG Resist + -25 Auto DMG Resist | 4s | Additional shred on top of the resist/DEF shred |
| Crack T3 | Crack (Ground Slash), Tier 3 | -2% DEF per hit + -2 Skill DMG Resist per hit (max 50 stacks each) | 15s / 3s | At max stacks: -100% DEF and up to -100 Skill DMG Resist |
| Whirlwind stun | Whirlwind, auto | -40 Crit Resist on stunned targets | — | Passive effect on stun |
Archer Skills
| Skill | Tree + Tier | Effect | Duration | Notes |
|---|---|---|---|---|
| Poison Arrow | Poison Arrow tree | -25 Poison Resist + -25 Crit Resist | 5–10s | Applied on hit, stacks up to 5 |
| Poison Arrow (purple variant) | Poison Arrow tree | -5 Poison Resist per stack (max 7 = -35) | 12s | Alternative poison arrow path |
Mage Skills
| Skill | Tree + Tier | Effect | Duration | Notes |
|---|---|---|---|---|
| Firebolt T3 | Firebolt (Fireball Chain), Tier 3 | -2% DEF per hit (max 50 = -100% DEF) | 15s | 9 missiles per cast = shreds fast |
| Firebolt T3 | Firebolt, Tier 3 | -2 Skill DMG Resist per hit (max 20 = -40) | 3s | Separate from DEF shred, both apply |
| Blast (electrocution proc) | Blast (Great Fireball) | -15 Lightning Resist | 4s | 50% proc on electrocuted enemies |
| Ice Cone freeze | Ice Spike tree | -200 Crit Resist on frozen targets | — | Guaranteed crits on anything frozen |
| Ice Cone (ice shred) | Ice Spike tree | -10 Ice Resist per stack (max 4 = -40) | 30s | Applied by Ice Crystal Burst |
Card Shred (Equipped Monster Cards)
These are effects from monster cards you equip on your hero.
Element-Specific Card Shred
| Card | Effect | Stacks | Duration | Element |
|---|---|---|---|---|
| Ziggs | -30 Lightning Resist | — | 7s | Lightning |
| Moogle | -30 Ice Resist | — | 5s | Ice |
| Flame Lord | -5 Fire Resist/stack (max 2 = -10), then -12 each at Lv3–4 (permanent) | 1–2 | 5s / permanent | Fire |
| Forest Wolf | -25 Fire Resist | — | 5s | Fire |
| Acid Monster | -15 Poison Resist | — | 5s | Poison |
| Jungle Demon | -25 DMG Resist | — | — | All |
Universal Card Shred (Any Damage Type)
| Card | Effect | Stacks | Duration | Notes |
|---|---|---|---|---|
| Octopus King | -150 DMG Resist (freeze debuff) | — | — | One of the largest single-source shreds in the game |
| Abyss Eyes | -2% all four element Resists per auto-attack (max 50 = -100% each) | 50 | 300s | Permanent stacking — best long-fight shred |
| Mocking Machine | -5 all element Resist | — | 5s | Small but universal |
| -5% DEF per stack (max 16 = -80% DEF) | 16 | 300s | Passive missile debuff | |
| Fear of Fear | -4 Lightning Resist per stack (max 200) | 200 | 100s | Extreme stacking potential |
Card Passive Shred
Each card has a passive that levels up. Below, the card name is listed first so you know which card to equip.
| Card Name | Passive Effect | Stacks | Duration | Notes |
|---|---|---|---|---|
| Ice-Rhinoceros Lv3 aura | -3 Ice Resist per stack (max 5 = -15) | 5 | 120–300s | Slow but permanent |
| Ice-Rhinoceros Lv2 mark | -30 Crit Resist | — | 3s | On hit |
| Golden Demon Lv1–4 | -15 Lightning Resist | — | 4–8s | Applied by thunder skills |
| Fire card Lv2 | -20 Skill DMG Resist (permanent) | — | permanent | Stays for the whole fight |
| Fire card Lv3 | -35 Skill DMG Resist (permanent) | — | permanent | Upgraded version |
| Forest Queen Lv1–4 | -7 to -10 DMG Resist per stack (max 4 = -40) | 1–4 | 300s | Stacking over time |
| Raptor Lv2–3 | -20 DMG Resist | — | 3s | Short but frequent |
| Lava Knight Lv3 | -10% DEF + -20 Skill DMG Resist per stack (max 9) | 9 | 15s | Dual shred |
| Giant Beast Lv2–4 | -50% DEF | — | 3s | Big DEF shred, short duration |
| Mimic Lv1–3 | -20% to -30% DEF | — | 300s | Long-lasting but affects your team too |
| Faifnier Lv1–4 | -8 DMG Resist per stack (max 3–10) | 3–10 | — | Self-debuff (trade for attack speed) |
| Octopus King Lv4 curse | -25 Skill DMG Resist + -15 Crit Resist per stack (max 3) | 3 | 16s | Dual shred |
| Bule Boogy Lv3 | -60 DMG Resist | — | 5s | Shield break trigger |
| Silver Knight Lv4 | -40 DMG Resist | — | 2s | 15% proc on ice lance |
| Ruin Crawler Lv1–2 | -5 all element Resist per stack (max 2–3) | 2–3 | 10s | Universal element shred |
Pet Passive Shred (Combat Pet)
These are passive abilities that unlock on your combat pet at different levels. The pet name is listed so you know which pet to use.
| Pet Name | Passive Name | Effect | Max Level | At Max Level |
|---|---|---|---|---|
| Current | -Lightning Resist | 5 | -45 Lightning Resist | |
| Corrosion | -Poison Resist | 5 | -45 Poison Resist | |
| Humidity | -Ice Resist | 5 | -40 Ice Resist | |
| Iron Scorpion | Destruction | -DEF% | 5 | -100% DEF |
| Magic Flame | -Skill DMG Resist | 5 | -60 Skill DMG Resist | |
| StarBuck | Starburst | -Auto DMG Resist | 5 | -60 Auto DMG Resist |
| Chen | Longwei | -DMG Resist | 5 | -35 DMG Resist |
| Nian | Intimidation | -DMG Resist | 5 | -25 DMG Resist |
Pet passives are some of the most impactful shred sources in the game. Iron Scorpion's Destruction Lv5 alone gives -100% DEF — that's the floor cap from a single passive.
Pet Active Shred (From Pet Abilities)
| Pet | Effect | Duration | Notes |
|---|---|---|---|
| StarBuck charge | -20 DMG Resist + -30 Crit Resist | 10s | StarBuck's charge ability |
| Furry bite | -15 DMG Resist | 1s | Furry's bite debuff |
| Stranded Fish active | -5 Ice Resist per stack (max 10 = -50) | 5s | Stacks up to 10 times |
| Dragon active | -30 Fire Resist | 5–8s | Dragon's fire breath |
| Red Bat passive | -50 Crit Resist per stack (max 3 = -150) | 15s | Big crit resist shred |
| Ladybug poison | -15 Poison Resist | 5s | Poison resist shred |
| Sand Raptor paralysis | -200 Crit Resist + -20 DMG Resist | 2.5s | Guarantees crits |
| Mark IV debuff | -30% DEF | 5s | Mech pet DEF shred |
Set Bonus Shred (Equipment Sets)
Only one equipment set provides resistance shred:
| Set | Pieces | Effect | Stacks | Duration |
|---|---|---|---|---|
| Burning of suit 4pc | 4 pieces | -15% Fire Resist every 8 seconds (max 5 = -75% Fire Resist) | 5 | 40s per stack |
This is the only set with enemy resistance shred. For fire builds (Blast, Firebolt, Fire Snake), this set is a massive damage multiplier — especially on Blast with its 15x base / 45x upgraded fire scaling.
Rune Stone Shred
| Rune | Effect | Duration | Notes |
|---|---|---|---|
| Lightning Strike (Lv1–20) | -10.5 to -20 all element Resist | 5s | Shreds all four elements |
| Mark (Lv1–5) | -8 to -20 DMG Resist | 8s | Generic vulnerability |
Build-Specific Recommendations
Fire Builds (Blast, Firebolt, Fire Snake)
Stack these for maximum fire shred:
- Burning of suit 4pc — -75% Fire Resist (YOUR SET)
- Flame Lord card — -12 Fire Resist per passive level (permanent at Lv3+)
- Forest Wolf card — -25 Fire Resist
- Dragon pet active — -30 Fire Resist
- Lightning Strike rune — shreds all element resist
Ice Builds (Ice Mage, Rapid Fire T4A)
- Moogle card — -30 Ice Resist
- Stranded Fish passive (Humidity Lv5) — -40 Ice Resist
- Stranded Fish active — -5 Ice Resist per stack (max 10 = -50)
- Ice-Rhinoceros card passive Lv3 — -15 Ice Resist
- Ice Cone skill — -40 Ice Resist + -200 Crit Resist on freeze
Lightning Build (Whirlwind)
- Ziggs card — -30 Lightning Resist (your recommended card)
- Electric Bat passive (Current Lv5) — -45 Lightning Resist
- Golden Demon card passive — -15 Lightning Resist
- Fear of Fear card — -4 per stack (max 200)
Poison Build (Poison Archer)
Poison DoT ignores DEF — DEF shred does NOT help. Focus on Poison Resist shred only.
- Poison Arrow skill — -25 Poison Resist per stack
- Cave Spider passive (Corrosion Lv5) — -45 Poison Resist
- Acid Monster card — -15 Poison Resist
- Ladybug pet — -15 Poison Resist
Physical/Skill Builds (Crack, Multi-Shot, Volley)
- Iron Scorpion passive (Destruction Lv5) — -100% DEF
- Black Dragon passive (Magic Flame Lv5) — -60 Skill DMG Resist (for skill builds)
- StarBuck passive (Starburst Lv5) — -60 Auto DMG Resist (for auto-attack builds)
- Firebolt T3 (teammate) — -100% DEF from 50 stacks
- Leap Slash T3 (teammate) — -40% DEF + -20% all element Resist
Tank Shred Contribution (Taunt, Shield Wall)
Tanks don't deal meaningful damage, but you amplify your team:
- Leap Slash T3 is the best tank shred skill — -40% DEF + -20% element Resist on stunned targets
- Giant Beast card passive — -50% DEF for 3s
- Nian passive (Intimidation) — up to -25 DMG Resist
Healer Shred Contribution
- Octopus King card — -150 DMG Resist on enemies. This is one of the single largest shred values in the game and benefits your entire team.
Moogle, Octopus King, Abyss Eyes
Dragon, Sand Raptor